<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTTV BLOG &#187; bands on tour</title>
	<atom:link href="http://betterthanthevan.com/blog/tag/bands-on-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterthanthevan.com/blog</link>
	<description>Curated music news from BETTER THAN THE VAN</description>
	<lastBuildDate>Fri, 12 Aug 2011 15:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Band Needs A Sponsor &#8211; No Really</title>
		<link>http://betterthanthevan.com/blog/2010/11/24/your-band-needs-a-sponsor-no-really/</link>
		<comments>http://betterthanthevan.com/blog/2010/11/24/your-band-needs-a-sponsor-no-really/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:00:03 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[brand partnerships]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[tour marketing]]></category>

		<guid isPermaLink="false">http://betterthanthevan.com/blog/?p=129412064</guid>
		<description><![CDATA[Tap into some the $1 billzo bucks floating around out there and hook up a sponsorship already. Is it selling out? Could be if the brand in no way aligns with anything your about (think Oscar Meyer Hot Dogs if your Earth Crisis). But even small companies are looking to get behind a band that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterthanthevan.com/blog/wp-content/uploads/2010/11/1280965607refused.jpg"><img class="alignnone size-medium wp-image-129412084" title="1280965607refused" src="http://betterthanthevan.com/blog/wp-content/uploads/2010/11/1280965607refused-224x300.jpg" alt="" width="261" height="349" /></a></p>
<p>Tap into some the $1 billzo bucks floating around out there and hook up a sponsorship already. Is it selling out? Could be if the brand in no way aligns with anything your about (think Oscar Meyer Hot Dogs if your Earth Crisis). But even small companies are looking to get behind a band that&#8217;s working hard and touring. It lends authenticity to their brand and you will get some cash and free stuff. Or not, and just go at it alone. Up to you.</p>
<p>&#8212;-</p>
<p>Over $1 billion is spent on sponsorships every year in the music world.</p>
<p>As one might expect, most of that money goes to mega tours, huge music festivals, and to artists who have already found success.  But the subject of securing sponsorships comes up often in my work with independent bands, and the key to obtaining your share of that pot of gold is knowing your audience, knowing how you can benefit a company that might sponsor you, and being creative with your ideas. It is easier than ever to figure out who your audience is, at least in terms of their age, gender, and location.  If you have a Facebook page, a Reverb Nation account, or something along those lines, you can access that data with a few mouse clicks.</p>
<p>Unearthing more in-depth details about who your fans are can be slightly trickier, but if you start with certain specific questions, you can at least make educated guesses.  Where do they shop?  What are their hobbies?  Do they buy music online or at record stores?  The more questions like these that you can answer, the better your pitch will be when talking to sponsors.</p>
<p><strong>Read more @ <a href="http://weallmakemusic.com/any-band-can-and-should-get-sponsors/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+weallmakemusic+%28We+All+Make+Music%29&amp;utm_content=Google+Feedfetcher">We All Make Music</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2010%2F11%2F24%2Fyour-band-needs-a-sponsor-no-really%2F&amp;title=Your%20Band%20Needs%20A%20Sponsor%20%26%238211%3B%20No%20Really" id="wpa2a_2"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2010/11/24/your-band-needs-a-sponsor-no-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75% Of Topspin Sales Have Physical Goods</title>
		<link>http://betterthanthevan.com/blog/2010/11/09/75-of-topspin-sales-have-physical-goods/</link>
		<comments>http://betterthanthevan.com/blog/2010/11/09/75-of-topspin-sales-have-physical-goods/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:48:39 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[ian rodgers]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[topspin]]></category>

		<guid isPermaLink="false">http://betterthanthevan.com/blog/?p=129411912</guid>
		<description><![CDATA[Perhaps another good excuse to beef up that merch table with a few more goods. Maybe even lock up that online store you&#8217;ve been putting off. &#8212;&#8212;- Everything may be going to bits-and-bytes, but it turns out that fans still love something tactile. Not only that, they&#8217;ll pay premiums for packages that include collectibles like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterthanthevan.com/blog/wp-content/uploads/2010/11/merchtable.jpg"><img class="alignnone size-medium wp-image-129411914" title="merchtable" src="http://betterthanthevan.com/blog/wp-content/uploads/2010/11/merchtable-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Perhaps another good excuse to beef up that merch table with a few more goods. Maybe even lock up that online store you&#8217;ve been putting off.</p>
<p>&#8212;&#8212;-</p>
<p>Everything may be going to bits-and-bytes, but it turns out that fans still love something tactile.  Not only that, they&#8217;ll pay premiums for packages that include collectibles like colored vinyl, signed lithographs, and whatever else fits the audience.</p>
<p>The proof?  According to information shared with Digital Music News, a whopping 75 percent of Topspin revenues involve some sort of physical product.  &#8220;We&#8217;re beyond the one-size fits all product world &#8211; thankfully,&#8221; said Topspin CEO Ian Rogers, discussing the numbers at New Noise Santa Barbara.  &#8220;What we see is, 50 percent of what we sell is digital, and 50 percent of it contains something physical.  The 50 percent that contains something physical is 75 percent of revenues, or more.&#8221;</p>
<p><strong>via <a href="http://www.digitalmusicnews.com/stories/110810premiumphysical">Digital Music News</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2010%2F11%2F09%2F75-of-topspin-sales-have-physical-goods%2F&amp;title=75%25%20Of%20Topspin%20Sales%20Have%20Physical%20Goods" id="wpa2a_4"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2010/11/09/75-of-topspin-sales-have-physical-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Touring Tips</title>
		<link>http://betterthanthevan.com/blog/2010/07/16/5-social-media-touring-tips/</link>
		<comments>http://betterthanthevan.com/blog/2010/07/16/5-social-media-touring-tips/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:37:20 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Touring]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[diy publicity]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[how to tour]]></category>
		<category><![CDATA[social media publicity]]></category>
		<category><![CDATA[social media tactics]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.com/blog/?p=129411608</guid>
		<description><![CDATA[It’s time for tour! Just getting to this point takes a ton of work and doesn’t happen for every band on the planet. You’ve got some shows booked (hopefully) and maybe more on the way. You’ve got your merch ready to sling and of course your band is crazy-tight and ready to kill it. Now [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for  tour! Just getting to this point takes a ton of work and doesn’t happen  for every band on the planet. You’ve got some shows booked (hopefully)  and maybe more on the way. You’ve got your merch ready to sling and of  course your band is crazy-tight and ready to kill it. Now it’s time to  gas up the van, head out and let the cards fall where they may. Right?  Wrong. You’ve got more work to do.</p>
<div>
<p>It’s time for a little social media 101. You’ve got Likers,  Followers, Friends and Fans that you want to follow every happening on  the road. While they do, they’ll help spread the word about you through  their networks. Why? Well, they like your music and want everyone to  know about it. Or it’s because you’re a band on tour and everyone wants  to do that, or at least be a voyeur to your shenanigans. So here are a  few tips to help you keep them up to date and possibly get more people  out to shows.</p>
<ol>
<li><strong>Facebook</strong><br />
If you don’t have a Page, make one. Maybe even swing by <a href="http://www.rootmusic.com/" target="_blank">RootMusic</a> and sign  up for a free “band page” which ads some “band-centric” functions to  Facebook Pages. Most importantly keep it updated and fresh. Talk to  everyone who talks to you. Post photos and videos from tour on it  constantly. Of course it helps if someone in the band has a iPhone,  Blackberry or Android, but there’s a lot of down time on tour. Find  yourself some internet and have at it with your laptop.</p>
<p>Another simple idea is to make Events for every show and invite all your  Likers to every show. Even if they don’t live that city, they may have  friends that do and suggest your show to them. It’s all about the  personal referral.</li>
<li><strong>Twitter</strong><br />
If you don’t have a profile, get one. Then follow all of the people from  your email list (you have one right?) and start tweeting and retweeting  as much as you can. Try to stay consistently engaged. People want to  know what you’re doing at all times. So much of touring is “hurry up and  wait” so it’s a great time killer to just sit around, drink a beer and  tweet away while waiting for sound check. Just make sure it’s some-what</li>
<li><strong>Tour Diary Blog</strong><br />
I used to think this made sense but with Facebook and Twitter not so  much anymore. Bands usually keep at it for a few days and then fall off.  You can try if you like, but I’d stick more short-form communication  that’s closer to real-time.</li>
<li><strong>Foursquare</strong><br />
It’s new. It’s fresh. It’s all about checking at places and getting fake  prizes. Yes, it does sound kind of lame but it can work for you. Create  a profile that’s the name of your band. Next, when you’re at the venue  or cool spot check-in at that location to see what other users are  there, and then send them a friend request. The same goes for your  shows. If the venue is set up as a “Place” and other Foursquare users  have checked-in, they’ll show up in the application and you can send  them a friend request. All the while be sure to check in at every place  you stop. It doesn’t hurt to leave a “Tip” about your band or show at  every venue you play. It’s just another way for people to find out about  your band.</li>
<li><strong>Keep at it!</strong><br />
One band that I see really on top of their social media is Freelance  Whales. Personal tastes aside, they really do make an effort to update  their fans on what’s happening, when/where they’re playing and creating  good conversation. When they first started only a few people where  paying attention, but they kept at it and it’s paid off. They’re able to  really engage people on every stop on tour and get a lot of free  publicity out of the deal.</li>
</ol>
<p>I’m sure there are a ton of other ideas and if you have them, throw a  comment on here. It’d be great to hear them. Don’t forget that a lot of  this stuff you can do when you’re not on tour. You can even prime the  pump pre-tour and hire someone like <a href="http://warroompr.com/" target="_blank">War Room PR</a> to get things going. Remember, being in  band is essentially a story you get to tell while it’s happening.  Everyone loves a good story. Just keep pushing it out, keep it  interesting and remember it’s all just one big conversation.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2010%2F07%2F16%2F5-social-media-touring-tips%2F&amp;title=5%20Social%20Media%20Touring%20Tips" id="wpa2a_6"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2010/07/16/5-social-media-touring-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTTV is Off The Record</title>
		<link>http://betterthanthevan.com/blog/2009/07/09/bttv-is-off-the-record/</link>
		<comments>http://betterthanthevan.com/blog/2009/07/09/bttv-is-off-the-record/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:34:38 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[BTTV Updates]]></category>
		<category><![CDATA[austin chronicle]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>

		<guid isPermaLink="false">http://betterthanthevan.com/blog/?p=129411270</guid>
		<description><![CDATA[Huge thanks to Austin Powell for the interview and post today on the Austin Chronicle. If you are at all intrigued, continue on to read a little more (you&#8217;ll need to scroll down a little).]]></description>
			<content:encoded><![CDATA[<p>Huge thanks to Austin Powell for the interview and post today on the Austin Chronicle. If you are at all intrigued, <a href="http://www.austinchronicle.com/gyrobase/Issue/column?oid=oid%3A808169">continue on to read a little more</a> (you&#8217;ll need to scroll down a little).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F07%2F09%2Fbttv-is-off-the-record%2F&amp;title=BTTV%20is%20Off%20The%20Record" id="wpa2a_8"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/07/09/bttv-is-off-the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Liftoff</title>
		<link>http://betterthanthevan.com/blog/2009/06/24/we-have-liftoff/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/24/we-have-liftoff/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:48:15 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/129411165</guid>
		<description><![CDATA[Hey&#8230;a big thanks out to Launch787 for covering BTTV and mentioning the pledge drive today! Oh happy day. If you live in Austin, stay inside today&#8230;103 degrees&#8230;crazy-time.]]></description>
			<content:encoded><![CDATA[<p>Hey&#8230;a big thanks out to <a href="http://www.launch787.com/ezine/june2009/betterthanthevan.htm" target="_blank">Launch787 for covering BTTV</a> and mentioning the <a href="http://www.kickstarter.com/projects/1477265412/give-bands-free-places-to-stay-on-tour" target="_blank">pledge drive</a> today! Oh happy day. If you live in Austin, stay inside today&#8230;103 degrees&#8230;crazy-time.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F24%2Fwe-have-liftoff%2F&amp;title=We%20Have%20Liftoff" id="wpa2a_10"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/24/we-have-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eavesdropper!</title>
		<link>http://betterthanthevan.com/blog/2009/06/23/eavesdropper/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/23/eavesdropper/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:43:23 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/128755991</guid>
		<description><![CDATA[Huge thanks to Tolly at Austin Eavesdropper for helping to spread the word about BTTV and our pledge drive! Also, stay tuned as we are crafting a bit of an online store where you can buy a bunch of BTTV stuff.]]></description>
			<content:encoded><![CDATA[<p>Huge thanks to Tolly at Austin Eavesdropper for helping to s<a href="http://thataustingirl.blogspot.com/2009/06/austinites-are-brilliant-better-than.html" target="_blank">pread the word about BTTV and our pledge drive</a>! Also, stay tuned as we are crafting a bit of an online store where you can buy a bunch of BTTV stuff.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F23%2Feavesdropper%2F&amp;title=Eavesdropper%21" id="wpa2a_12"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/23/eavesdropper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTTV Interview and New Friends</title>
		<link>http://betterthanthevan.com/blog/2009/06/19/bttv-interview-and-new-friends/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/19/bttv-interview-and-new-friends/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 02:20:48 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/126301107</guid>
		<description><![CDATA[We did a quick interview with Jon from &#8220;Tour:Smart&#8221;. He asked few and we answered. You can read up right here. Then Kelly from Union Records who found us through Kickstarter gave us and the pledge drive a nice shout out. Thanks to all the people who&#8217;ve backed our project so far! Word spreads and [...]]]></description>
			<content:encoded><![CDATA[<p>We did a quick interview with Jon from <a href="http://tstouring.com/" target="_blank">&#8220;Tour:Smart&#8221;</a>. He asked few and we answered. You can <a href="http://tstouring.com/links/to-be-in-a-band-is-to-know-the-luxury-of-a-good-couch/" target="_blank">read up right here</a>. Then Kelly from <a href="http://theunionrecords.net/" target="_blank">Union Records</a> who found us through Kickstarter gave us and the pledge drive a <a href="http://pdxax.blogspot.com/2009/06/better-than-van-for-sleeping-on-tour.html" target="_blank">nice shout out</a>.</p>
<p>Thanks to all the people who&#8217;ve <a href="http://www.kickstarter.com/projects/1477265412/give-bands-free-places-to-stay-on-tour" target="_blank">backed our project so far!</a> Word spreads and it is good.</p>
<p>So many links in the post. Jeez.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F19%2Fbttv-interview-and-new-friends%2F&amp;title=BTTV%20Interview%20and%20New%20Friends" id="wpa2a_14"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/19/bttv-interview-and-new-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Pledge Drive Time! Free tshirts and posters!</title>
		<link>http://betterthanthevan.com/blog/2009/06/17/its-pledge-drive-time-free-tshirts-and-posters/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/17/its-pledge-drive-time-free-tshirts-and-posters/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:57:00 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/125410979</guid>
		<description><![CDATA[We reached out to the BTTV masses for ideas on how to make BTTV better. They hit us back with all sorts of suggestions and we&#8217;re going to make them happen! Before we do, we have to raise a little cash to hire the programmer and designer to make our dreams reality. Thus we have [...]]]></description>
			<content:encoded><![CDATA[<p>We reached out to the BTTV masses for ideas on how to make BTTV better. They hit us back with all sorts of suggestions and we&#8217;re going to make them happen!</p>
<p>Before we do, we have to raise a little cash to hire the programmer and designer to make our dreams reality.<a href="http://www.kickstarter.com/projects/1477265412/give-bands-free-places-to-stay-on-tour" target="_blank"> Thus we have started the BTTV Pledge Drive!</a></p>
<p>If you do pledge, you&#8217;ll receive a BTTV tshirt and/or a limited edition poster. Check em&#8217; out below.</p>
<p><img src="http://www.betterthanthevan.com/images/kickstarterperks.jpg" height="138" width="375"/></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F17%2Fits-pledge-drive-time-free-tshirts-and-posters%2F&amp;title=It%26%238217%3Bs%20Pledge%20Drive%20Time%21%20Free%20tshirts%20and%20posters%21" id="wpa2a_16"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/17/its-pledge-drive-time-free-tshirts-and-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About A Revival!</title>
		<link>http://betterthanthevan.com/blog/2009/06/03/how-about-a-revival/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/03/how-about-a-revival/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:20:47 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/117409020</guid>
		<description><![CDATA[A big thanks out to Modern Revival Media for the post today. The have championed BTTV with gracious words and calls to action; just like any good revival. Read up on it.]]></description>
			<content:encoded><![CDATA[<p>A big thanks out to Modern Revival Media for the post today. The have championed BTTV with gracious words and calls to action; just like any good revival. <a target="_self" href="http://modernrevivalmedia.blogspot.com/2009/06/music-website-wednesday-5-better-than.html">Read up on it. </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F03%2Fhow-about-a-revival%2F&amp;title=How%20About%20A%20Revival%21" id="wpa2a_18"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/03/how-about-a-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Dutch</title>
		<link>http://betterthanthevan.com/blog/2009/05/28/lets-go-dutch/</link>
		<comments>http://betterthanthevan.com/blog/2009/05/28/lets-go-dutch/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:31:23 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/114417004</guid>
		<description><![CDATA[BTTV got a solid mention in De Standard a couple days ago. Our bad, the details are just trickling in and Papercut our PR robot has been scolded for dropping the ball. It&#8217;s a good read on trying to predict where social networks are going. Read on (BTTV is mentioned under item #1).]]></description>
			<content:encoded><![CDATA[<p>BTTV got a solid mention in De Standard a couple days ago. Our bad, the details are just trickling in and Papercut our PR robot has been scolded for dropping the ball.</p>
<p>It&#8217;s a good read on trying to predict where social networks are going. <a href="http://www.standaard.be/Artikel/Detail.aspx?artikelId=6T2ALGEB&amp;subsection=4#" target="_blank">Read on (BTTV is mentioned under item #1).</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F05%2F28%2Flets-go-dutch%2F&amp;title=Let%26%238217%3Bs%20Go%20Dutch" id="wpa2a_20"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/05/28/lets-go-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

