<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTTV BLOG &#187; bands</title>
	<atom:link href="http://betterthanthevan.com/blog/tag/bands/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterthanthevan.com/blog</link>
	<description>Curated music news from BETTER THAN THE VAN</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 10 Instagram Tips for Bands &#8211; Hint&#8230;tour diary</title>
		<link>http://betterthanthevan.com/blog/2011/06/13/top-10-instagram-tips-for-bands-hint-tour-diary/</link>
		<comments>http://betterthanthevan.com/blog/2011/06/13/top-10-instagram-tips-for-bands-hint-tour-diary/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:26:06 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tour diary]]></category>

		<guid isPermaLink="false">http://betterthanthevan.com/blog/?p=129412898</guid>
		<description><![CDATA[Tour diaries: They are the satisfying sustenance required by every hardcore music fan to feed a band addiction. A glimpse into the backstage, on-tour-bus life of one’s favorite band. Now, thanks to the marvels of modern technology, it’s easier than ever to create a highly visual tour diary to sate the appetite of your friends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterthanthevan.com/blog/wp-content/uploads/2011/06/youngthegiant.jpg"><img class="alignnone size-full wp-image-129412899" title="youngthegiant" src="http://betterthanthevan.com/blog/wp-content/uploads/2011/06/youngthegiant.jpg" alt="" width="420" height="420" /></a></p>
<p>Tour diaries: They are the satisfying sustenance required by every hardcore music fan to feed a band addiction. A glimpse into the backstage, on-tour-bus life of one’s favorite band. Now, thanks to the marvels of modern technology, it’s easier than ever to create a highly visual tour diary to sate the appetite of your friends and followers. One word, my musically inclined friends: Instagram.</p>
<p><a href="http://itunes.apple.com/us/app/instagram/id389801252?mt=8" target="_blank">Instagram</a>, that increasingly popular photo app that launched near the end of 2010, has become the darling of many a news outlet and brand, but has yet to really catch on among the musician set.</p>
<p>Still, according to Josh Riedel, head of business development at Instagram, more and more bands are getting hip to the site. The most popular is undoubtedly The National (@ntnl). Riedel, for one, hopes to see more bands joining the platform.</p>
<p>“We see bands on stage, but most people don’t get to go backstage,” he says. “Through photos, you can let fans in on what happens when you’re not performing, which I think helps fans develop more of a personal connection with the band.”</p>
<p><a href="http://mashable.com/2011/06/12/instagram-bands">Go get the top 10 @ Mashable </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2011%2F06%2F13%2Ftop-10-instagram-tips-for-bands-hint-tour-diary%2F&amp;title=Top%2010%20Instagram%20Tips%20for%20Bands%20%26%238211%3B%20Hint%26%238230%3Btour%20diary" id="wpa2a_2"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2011/06/13/top-10-instagram-tips-for-bands-hint-tour-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After MySpace: Where Do The Bands Go?</title>
		<link>http://betterthanthevan.com/blog/2011/01/19/life-after-myspace-where-do-the-bands-go/</link>
		<comments>http://betterthanthevan.com/blog/2011/01/19/life-after-myspace-where-do-the-bands-go/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:41:38 +0000</pubDate>
		<dc:creator>iamjamesstewart</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://betterthanthevan.com/blog/?p=129412381</guid>
		<description><![CDATA[Turns out the whole site makeover and logo change couldn&#8217;t keep the MySpace ship from sinking. The once-powerful social network used to be the place for artists to showcase their music, interact with their audience, and ultimately build a fan base. That&#8217;s no longer the case, so where to now? Hypebot discusses possible options in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://images.fastcompany.com/upload/myspace-logos.jpg" alt="http://images.fastcompany.com/upload/myspace-logos.jpg" width="275" height="154" /></p>
<p>Turns out the whole site makeover and logo change couldn&#8217;t keep the MySpace ship from sinking. The once-powerful social network used to be <em>the</em> place for artists to showcase their music, interact with their audience, and ultimately build a fan base. That&#8217;s no longer the case, so where to now?</p>
<p>Hypebot discusses possible options in an excerpt from an article below. Facebook is clearly the front-runner for reaching a huge audience, and YouTube is the leader in music consumption, but I want to hear from actual musicians. What sites do you use to reach your audience and/or market yourself?</p>
<p>_____</p>
<p>The obvious answer is Facebook, but despite some popular apps like  RootMusic, it has not caught on with musicians in quite the way that the  early MySpace did.  And, again despite some interesting apps, new music  discovery is not easy on Facebook.</p>
<p>paidContent points to an eclectic group of alternatives including The  Sixty One, Sellaband, Bandcamp, Pledge Music, Tunecore and last.fm. But  that list is populated primarily with sites created to serve a specific  function like fan funding, direct to fan sales or distribution; and  none offer the mix of both popular and niche music that MySpace did  (does?).</p>
<p>A new <a href="http://blog.midem.com/2011/01/music-three-times-more-consumed-via-youtube-than-via-legal-downloads-exclusive-nielsen-white-paper/" target="_blank">Nielson study</a> shows that YouTube leads the current crop of sites for music  consumption. But again, YouTube was created for another purpose &#8211; to air  videos &#8211; and not music discovery.</p>
<p><strong>via <a href="http://www.hypebot.com/hypebot/2011/01/as-myspace-falls-where-will-fans-musicians-go.html" target="_blank">hypebot</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2011%2F01%2F19%2Flife-after-myspace-where-do-the-bands-go%2F&amp;title=Life%20After%20MySpace%3A%20Where%20Do%20The%20Bands%20Go%3F" id="wpa2a_4"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2011/01/19/life-after-myspace-where-do-the-bands-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Economy Affecting Bands?</title>
		<link>http://betterthanthevan.com/blog/2009/07/01/is-the-economy-effecting-bands/</link>
		<comments>http://betterthanthevan.com/blog/2009/07/01/is-the-economy-effecting-bands/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:49:22 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[BTTV Updates]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[independent music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.com/blog/?p=129411221</guid>
		<description><![CDATA[Check out this post from Hypebot. It&#8217;s a survey from ReverbNation that looks at how these hard times are effecting bands. An interesting stat is that  47% of the bands surveyed said they were unable to go on tour because of the economy. There&#8217;s a ton of other great info and even some flashy graphs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hypebot.com/hypebot/2009/06/reverbnation-survey-how-is-the-economic-downturn-affecting-artists.html">Check out this post from Hypebot</a>. It&#8217;s a survey from ReverbNation that looks at how these hard times are effecting bands. An interesting stat is that  47% of the bands surveyed said they were unable to go on tour because of the economy. There&#8217;s a ton of other great info and even some flashy graphs. Oooooooo.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F07%2F01%2Fis-the-economy-effecting-bands%2F&amp;title=Is%20The%20Economy%20Affecting%20Bands%3F" id="wpa2a_6"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/07/01/is-the-economy-effecting-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Liftoff</title>
		<link>http://betterthanthevan.com/blog/2009/06/24/we-have-liftoff/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/24/we-have-liftoff/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:48:15 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/129411165</guid>
		<description><![CDATA[Hey&#8230;a big thanks out to Launch787 for covering BTTV and mentioning the pledge drive today! Oh happy day. If you live in Austin, stay inside today&#8230;103 degrees&#8230;crazy-time.]]></description>
			<content:encoded><![CDATA[<p>Hey&#8230;a big thanks out to <a href="http://www.launch787.com/ezine/june2009/betterthanthevan.htm" target="_blank">Launch787 for covering BTTV</a> and mentioning the <a href="http://www.kickstarter.com/projects/1477265412/give-bands-free-places-to-stay-on-tour" target="_blank">pledge drive</a> today! Oh happy day. If you live in Austin, stay inside today&#8230;103 degrees&#8230;crazy-time.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F24%2Fwe-have-liftoff%2F&amp;title=We%20Have%20Liftoff" id="wpa2a_8"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/24/we-have-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eavesdropper!</title>
		<link>http://betterthanthevan.com/blog/2009/06/23/eavesdropper/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/23/eavesdropper/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:43:23 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/128755991</guid>
		<description><![CDATA[Huge thanks to Tolly at Austin Eavesdropper for helping to spread the word about BTTV and our pledge drive! Also, stay tuned as we are crafting a bit of an online store where you can buy a bunch of BTTV stuff.]]></description>
			<content:encoded><![CDATA[<p>Huge thanks to Tolly at Austin Eavesdropper for helping to s<a href="http://thataustingirl.blogspot.com/2009/06/austinites-are-brilliant-better-than.html" target="_blank">pread the word about BTTV and our pledge drive</a>! Also, stay tuned as we are crafting a bit of an online store where you can buy a bunch of BTTV stuff.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F23%2Feavesdropper%2F&amp;title=Eavesdropper%21" id="wpa2a_10"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/23/eavesdropper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTTV Interview and New Friends</title>
		<link>http://betterthanthevan.com/blog/2009/06/19/bttv-interview-and-new-friends/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/19/bttv-interview-and-new-friends/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 02:20:48 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/126301107</guid>
		<description><![CDATA[We did a quick interview with Jon from &#8220;Tour:Smart&#8221;. He asked few and we answered. You can read up right here. Then Kelly from Union Records who found us through Kickstarter gave us and the pledge drive a nice shout out. Thanks to all the people who&#8217;ve backed our project so far! Word spreads and [...]]]></description>
			<content:encoded><![CDATA[<p>We did a quick interview with Jon from <a href="http://tstouring.com/" target="_blank">&#8220;Tour:Smart&#8221;</a>. He asked few and we answered. You can <a href="http://tstouring.com/links/to-be-in-a-band-is-to-know-the-luxury-of-a-good-couch/" target="_blank">read up right here</a>. Then Kelly from <a href="http://theunionrecords.net/" target="_blank">Union Records</a> who found us through Kickstarter gave us and the pledge drive a <a href="http://pdxax.blogspot.com/2009/06/better-than-van-for-sleeping-on-tour.html" target="_blank">nice shout out</a>.</p>
<p>Thanks to all the people who&#8217;ve <a href="http://www.kickstarter.com/projects/1477265412/give-bands-free-places-to-stay-on-tour" target="_blank">backed our project so far!</a> Word spreads and it is good.</p>
<p>So many links in the post. Jeez.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F19%2Fbttv-interview-and-new-friends%2F&amp;title=BTTV%20Interview%20and%20New%20Friends" id="wpa2a_12"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/19/bttv-interview-and-new-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Pledge Drive Time! Free tshirts and posters!</title>
		<link>http://betterthanthevan.com/blog/2009/06/17/its-pledge-drive-time-free-tshirts-and-posters/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/17/its-pledge-drive-time-free-tshirts-and-posters/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:57:00 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/125410979</guid>
		<description><![CDATA[We reached out to the BTTV masses for ideas on how to make BTTV better. They hit us back with all sorts of suggestions and we&#8217;re going to make them happen! Before we do, we have to raise a little cash to hire the programmer and designer to make our dreams reality. Thus we have [...]]]></description>
			<content:encoded><![CDATA[<p>We reached out to the BTTV masses for ideas on how to make BTTV better. They hit us back with all sorts of suggestions and we&#8217;re going to make them happen!</p>
<p>Before we do, we have to raise a little cash to hire the programmer and designer to make our dreams reality.<a href="http://www.kickstarter.com/projects/1477265412/give-bands-free-places-to-stay-on-tour" target="_blank"> Thus we have started the BTTV Pledge Drive!</a></p>
<p>If you do pledge, you&#8217;ll receive a BTTV tshirt and/or a limited edition poster. Check em&#8217; out below.</p>
<p><img src="http://www.betterthanthevan.com/images/kickstarterperks.jpg" height="138" width="375"/></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F17%2Fits-pledge-drive-time-free-tshirts-and-posters%2F&amp;title=It%26%238217%3Bs%20Pledge%20Drive%20Time%21%20Free%20tshirts%20and%20posters%21" id="wpa2a_14"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/17/its-pledge-drive-time-free-tshirts-and-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About A Revival!</title>
		<link>http://betterthanthevan.com/blog/2009/06/03/how-about-a-revival/</link>
		<comments>http://betterthanthevan.com/blog/2009/06/03/how-about-a-revival/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:20:47 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/117409020</guid>
		<description><![CDATA[A big thanks out to Modern Revival Media for the post today. The have championed BTTV with gracious words and calls to action; just like any good revival. Read up on it.]]></description>
			<content:encoded><![CDATA[<p>A big thanks out to Modern Revival Media for the post today. The have championed BTTV with gracious words and calls to action; just like any good revival. <a target="_self" href="http://modernrevivalmedia.blogspot.com/2009/06/music-website-wednesday-5-better-than.html">Read up on it. </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F06%2F03%2Fhow-about-a-revival%2F&amp;title=How%20About%20A%20Revival%21" id="wpa2a_16"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/06/03/how-about-a-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Dutch</title>
		<link>http://betterthanthevan.com/blog/2009/05/28/lets-go-dutch/</link>
		<comments>http://betterthanthevan.com/blog/2009/05/28/lets-go-dutch/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:31:23 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/114417004</guid>
		<description><![CDATA[BTTV got a solid mention in De Standard a couple days ago. Our bad, the details are just trickling in and Papercut our PR robot has been scolded for dropping the ball. It&#8217;s a good read on trying to predict where social networks are going. Read on (BTTV is mentioned under item #1).]]></description>
			<content:encoded><![CDATA[<p>BTTV got a solid mention in De Standard a couple days ago. Our bad, the details are just trickling in and Papercut our PR robot has been scolded for dropping the ball.</p>
<p>It&#8217;s a good read on trying to predict where social networks are going. <a href="http://www.standaard.be/Artikel/Detail.aspx?artikelId=6T2ALGEB&amp;subsection=4#" target="_blank">Read on (BTTV is mentioned under item #1).</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F05%2F28%2Flets-go-dutch%2F&amp;title=Let%26%238217%3Bs%20Go%20Dutch" id="wpa2a_18"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/05/28/lets-go-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Mix Download</title>
		<link>http://betterthanthevan.com/blog/2009/05/27/summer-mix-download/</link>
		<comments>http://betterthanthevan.com/blog/2009/05/27/summer-mix-download/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:34:43 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[bands]]></category>
		<category><![CDATA[bands on tour]]></category>
		<category><![CDATA[better than the van]]></category>
		<category><![CDATA[diy touring]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://betterthanthevan.tumblr.com/post/113947543</guid>
		<description><![CDATA[Get happy via Indie Rock Tip Jar. Nice summer mix here. It&#8217;s hot in Austin. That ain&#8217;t no lie.]]></description>
			<content:encoded><![CDATA[<p>Get happy via Indie Rock Tip Jar. <a href="http://indierocktipjar.blogspot.com/2009/05/summer-time-mix-2.html" target="_blank">Nice summer mix here. </a></p>
<p>It&#8217;s hot in Austin. That ain&#8217;t no lie.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbetterthanthevan.com%2Fblog%2F2009%2F05%2F27%2Fsummer-mix-download%2F&amp;title=Summer%20Mix%20Download" id="wpa2a_20"><img src="http://betterthanthevan.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://betterthanthevan.com/blog/2009/05/27/summer-mix-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

